Your SAT scores are an essential component of your application, especially as the applicant pool grows larger and more competitive each year. So, how can you ensure that colleges will take your best grades into account?
The colleges that outperform the SAT will be discussed in this article. Following a list of every college that outperforms the SAT, I’ll discuss how you can use this information strategically as you prepare to apply to college. To begin, let’s take a quick look at what “superscoring” entails.
What Is an SAT Superscore?
The process by which colleges consider your highest section scores across all SAT dates is known as superscoring. Rather than limiting your scores to a single date, these schools will take your highest section scores and combine them to form the highest possible composite score.
On the current SAT, this means taking your highest Math and Evidence-Based Reading and Writing (EBRW) score from all test dates.
Maybe you got a perfect 750 on Math on your first SAT, but your Reading and Writing scores were in the low 600s. You spent a few months preparing to improve your EBRW score and were able to raise it by 100 points! However, you were so focused on reading comprehension and grammar that you forgot about some of your math skills, and your excellent math score dropped the second time around.
If your college superscores, you won’t have to worry about anything! They’d combine your original 750 in Math with your new and improved EBRW score. Even if it took you a couple of test sittings, you’d end up with a strong SAT score in all sections for your college applications.
While the superscoring policy is ideal for you as an applicant, it is not entirely a generous act. Colleges can benefit from superscoring by improving their ranking. By demonstrating that their admitted students have higher SAT scores, their ranking may rise as well.
Bonus: Would you like to get a perfect SAT score? Read our well-known guide on how to get a perfect 1600 on the SAT. Allen Cheng, a Harvard graduate and perfect scorer, will teach you the best SAT strategies in the country. This strategy guide has been read by over 500,000 people, so you’ll find useful advice no matter your level.
Start improving your 1600 SAT score today by reading the 1600 SAT guide.
Popular Colleges That Superscore the SAT
The SAT is outperformed by the colleges listed below. In addition to their superscoring policies, I included the majority of their perspectives on the College Board’s Score Choice. Even if these colleges accept your highest section scores, many do not want you to use Score Choice to select which scores they see.
If you’re taking and sending scores from both the old and new versions, make sure to call your prospective college’s admissions office and clarify its policy on superscoring and Score Choice. As more information becomes available, we’ll make sure to keep you updated!
School |
Official Statement |
Admissions Site |
Boston College |
If you have taken the SAT more than once, Boston College will combine the highest individual section scores from each date. | BC Admissions |
Boston University |
Boston University will allow students to select [the College Board’s Score Choice], but we strongly advise students to submit their scores each time they take the SAT. BU has always taken a student’s highest SAT section scores into account when making admissions decisions and will continue to do so in the future. | BU Admissions |
Columbia |
If you take an exam more than once, your performance will be evaluated using the highest score you received in each section. | Columbia Admissions |
Duke |
Students who have taken multiple tests may select which results to send to Duke. If a student chooses to send multiple test scores, Duke will use the highest score. | Duke Admissions |
Georgetown |
Georgetown University does not participate in the College Board’s Score Choice program. Georgetown requires you to submit SAT scores from all SAT test sessions… When reviewing an application, admissions committees will consider the highest critical reading score and highest math score from multiple test sessions if an applicant takes the SAT more than once. | Georgetown Admissions |
Georgia Institute of Technology |
Georgia Tech uses your highest section scores from any test date to superscore within the same test. We will update your record with your highest scores each time you submit new scores. We take into account all of your sub-section scores, not just the sum or composite. | Georgia Tech Admissions |
Harvard |
You are free to use the College Board Score Choice option. | Harvard Admissions |
Johns Hopkins |
In evaluating your application, we will take into account your highest section scores from all SATs taken, even if they were taken on different test dates. As a result, we recommend that you update your application with new test scores each time you take the SATs. | Hopkins Admissions |
MIT |
If you take [the SAT] more than once, we will consider the highest score in each section.
This superscoring also applies to students who submit both “old” and “new” SAT scores. We do this to present all applicants in their best light. Students may also use the College Board’s Score Choice option to submit the scores of their choice. |
MIT Admissions |
New York University |
Regardless of test dates, we will review the highest score in each section of the SAT and ACT. This is commonly referred to as the “superscore.” | NYU Admissions |
Notre Dame |
We will superscore the tests for our evaluation if you submit multiple scores. This means that regardless of test date, we will consider the highest composite score as well as the highest scores on each section. | Notre Dame Admissions |
Princeton |
We permit applicants to use the score selection feature of… the SSAT… However, we encourage the submission of all test results. | Princeton Admissions |
Stanford |
All ACT or SAT scores from all high school sittings (or both if you took both) are required…. We will concentrate on the highest individual Evidence-Based Reading and Writing, Math, and Essay scores from all test sittings for the SAT. | Stanford Admissions |
University of Chicago |
UChicago is a test-optional university. Students who choose to submit their SAT or ACT scores may do so using either official or self-reported results….
You will not need to superscore your own results or recalculate them in any way; simply send your scores as they are. |
U Chicago Admissions |
University of Connecticut |
For exams taken more than once, we will combine the highest scores from each subsection of an exam to create the best overall score (within the same exam formats). | U Conn Admissions |
University of Miami |
If you take the test more than once, please make sure that the testing agency sends us all of your results so that we have your best performance on file. All official test scores from multiple test dates will be considered by the Admission Committee. We’ll take the highest composite score from each test you’ve taken. | U Miami Admissions |
University of North Carolina |
If you send us scores from multiple test dates, we’ll take the highest score for each section of the test and use that to evaluate your application. If you send us both a SAT and an ACT, we’ll take the one with the higher score. | UNC Admissions |
University of Pennsylvania |
We superscore the ACT and we superscore within old and new SATs, but not between old and new SATs. | UPenn Admissions |
University of Southern California |
USC records the highest scores for each section for students who take the SAT more than once. | USC Admissions |
University of Virginia |
It It has long been the policy of the Office of Admission to consider the best test scores submitted by applicants. When analyzing SAT scores, we use the highest score from each section from all exam administrations.
Scores from the previous version of the SAT and the current SAT will not be combined … We hope you will submit all of your scores knowing that we will recombine the sections to get the best possible set of scores. |
UVA Admissions |
Vanderbilt |
Vanderbilt strongly encourages students to submit their SAT scores each time they take it. Vanderbilt will outperform on both Old and New SAT tests, but not on both Old and New SAT tests. Only the top section scores from either the Old or New SAT will be considered in the admissions review process. The student’s record is updated with the new high section scores each time SAT scores are submitted. | Vanderbilt Admissions |
Villanova |
Candidates are asked to submit their SAT scores from each sitting, with the understanding that the Admission Committee will superscore the highest Evidence-based Reading and Writing and Math SAT scores. | Villanova Admissions |
Virginia Tech |
At Virginia Tech, we superscore across test dates AND exams, which means we’ll look at your highest Math and English subscores and even combine SAT and ACT scores. For example, when reviewing his/her application, the Committee may take into account your SAT Math and ACT English subscores. | Virginia Tech Admissions |
Yale |
Admissions officers will look at your highest individual old or new SAT scores from all test dates when evaluating your SAT results. For example, if you took the old SAT twice, your highest Critical Reading, Math, and Writing scores will be taken into account separately. If you took the new SAT twice, your highest Evidence-Based Reading and Writing, Math, and Essay scores will be taken into account separately. If you took both types of SATs, the admissions office will treat them separately and look at your best scores on each. | Yale Admissions |
Most schools’ policies on standardized testing can be found on their admissions website. You can also use the search term “name of college + PrepScholar” to gain access to our extensive database of colleges and their admission requirements. The complete list of colleges that outperform the SAT is provided below.
Get ready: it’s a pretty long list.
Complete List of Colleges That Superscore the SAT
According to the College Board, the following are all the schools that have a policy of taking your “highest section” scores across test dates to form your highest possible composite score. Because this list is so long, I recommend using ctrl + F to find specific schools of interest.
Please let me know if I missed any, and this list will be updated on a regular basis!
Abilene Christian University | Dunwoody College of Technology | Mid-South Community College | Southern Vermont College |
Adelphi University | Durham Technical Community College | Midwestern Baptist Theological Seminary | Southern Virginia University |
AIB College of Business | Earlham College and Earlham School of Religion | Millersville University of Pennsylvania | Southside Regional Medical Center School of Nursing |
Alamance Community College | East Carolina University | Milligan College | Southwestern Christian University |
Alaska Bible College | East Los Angeles College | Minnesota State University Moorhead | Southwestern University |
Albany State University | Eastern Connecticut State University | Misericordia University | Spartanburg College of Aeronautics |
Albion College | Eastern Illinois University | Mississippi Delta Community College | Spartanburg Methodist College |
Alfred University New York State College Ceramics | Eastern Kentucky University | Missouri Baptist University | Springfield College |
Algoma University College | Eastern Maine Community College | Missouri State University Springfield | St John’s University Jamaica |
Allegheny Wesleyan College | Eastern Oregon University | Missouri Western State College | St Joseph’s College of Nursing |
Allen County Community College | Eastern University | Monmouth University | State University of New York College at Brockport |
Ambrose University College | Edinboro University of Pennsylvania | Monroe College | State University of New York College of Agriculture and Natural Resources |
American College of the Building Arts | Edison State College | Montana State University | State University of New York Binghamton |
American International College | EDP College San Sebastian | Montana State University Northern | State University of New York at Albany |
American Musical and Dramatic Academy | El Centro College | Montana State University Tech Greater Falls | State University of New York at Buffalo |
American University Rome | Elizabethtown College | Montclair State University | State University of New York at Fredonia |
American University DC | Elmira College | Moravian College | State University of New York at Geneseo |
American University of Puerto Rico | Elon University | Morehouse College | State University of New York at New Paltz |
American University of Sharjah | Emerson College | Mount Allison University | State University of New York at Oneonta |
Amherst College | Emmanuel College Georgia | Mount Holyoke College | State University of New York at Oswego |
Anderson University (SC) | Emory University | Mount Mary College | State University of New York at Potsdam |
Andrew College | Erie Business Center Main Campus | Mount Saint Mary’s College | Stephens College |
Anne Arundel Community College | Erie Business Center South New Castle | Mount Saint Vincent University | Sterling College (KS) |
Antietam Bible College | Escuela de Artes Plasticas Puerto Rico | Mount Vernon Nazarene University | Stevenson University |
Aquinas College (TN) | Essex Community College | Muhlenberg College | Stockbridge School |
Argosy University Twin Cities | European College of Liberal Arts Berlin | Muskingum College | Stonehill College |
Arizona State University Tempe | Fachhochschule Aachen Abteilung Juelich | Nash Community College | Stony Brook University State University New York |
Arkansas State University | Fairfield University | National Polytechnic College of Science | Suffolk University |
Arkansas State University Beebe | Fairhaven Baptist College | National University | Suffolk University Madrid |
Armstrong Atlantic State University | Fairleigh Dickinson University Vancouver Campus | Nazareth College of Rochester | Sul Ross State University |
The Art Institute of Ohio Cincinnati | Faith Baptist Bible College | Nebraska Christian College | Swarthmore College |
Assumption College | Fashion Institute of Design and Merchandising | Nebraska Methodist College | Sweet Briar College |
Atlanta Christian College | Fashion Institute of Design and Merchandising San Francisco | Neosho County Community College | Tama University |
Auburn University—Montgomery | Feather River Community College | New College of Florida | Taylor University Upland Campus |
Augsburg College | Ferris State University | New England Institute of Technology | Texas Christian University |
Augustana College South Dakota | Ferrum College | New Jersey Institute of Technology | Texas Tech University |
Austin College | Fitchburg State University | New River Community College | Texas Womans University |
Austin Peay State University | Flagler College | New World School of the Arts | Thammasat University |
Ave Maria University Latin American Campus | Florida Atlantic University | New York Conservatory for Dramatic Arts | The King’s College |
Azusa Pacific University | Florida College | New York Institute of Technology | Three Rivers Community College (Poplar Bluff, MO) |
Babson College | Florida Gulf Coast University | Newberry College | Tomball College |
Bainbridge College | Florida Institute of Technology | Niagara County Community College | Towson University |
Baker University | Florida International University | Nichols College | Trenholm State Technical College |
Baldwin-Wallace College | Florida State University | Nihon University | Trine University |
Ball State University | Florida Technical College Jacksonville | North Carolina Agricultural Tech State University | Trinity College |
Baltimore International College | Fordham University | North Carolina Central University | Trinity International University College of Liberia |
Baptist Bible College and Seminary | Frankford Hospital School of Nursing | North Carolina State University Raleigh | Truett-McConnell College |
Barbados Community College | Franklin and Marshall College | North Central College | Union Bible College |
Barclay College | Franklin College | North Dakota State University Fargo | Union College New York |
Barton College | Franklin Pierce University | North Georgia College and State University | US Air Force Academy |
Bates College | Free Will Baptist Bible College | Northeastern Technical College | US Coast Guard Academy |
Baylor University | Frostburg State University | Northeastern University | US Marine Corps Syracuse |
Beacon University | Furman University | Northern Arizona University | US Military Academy |
Belhaven College | Gainesville State College | Northern Illinois University | US Naval Academy |
Bellarmine University | Gannon University | Northern Maine Community College | University of Edinburgh |
Belmont Abbey College | Gardner-Webb University | Northern Marianas College | University Central Florida |
Belmont University | George Mason University | Northern Michigan University | University Georgia Athens |
Beloit College | Georgetown College | Northwest Christian University | University of Alabama Birmingham |
Bemidji State University | Georgia Institute of Technology | Northwest Missouri State University | University of Arkansas Community College at Batesville |
Benjamin Franklin Institute of Technology | Georgia Perimeter College | Northwest University | University of Arkansas Fayetteville |
Bentley College | Georgia Southern University | Northwestern Technical College | University of Arkansas Monticello |
Berea College | Georgia Southwestern State University | Northwestern University | University of Calgary |
Berks Technical Institute | Gettysburg College | Northwood University Texas | University of Charleston |
Bethany Lutheran College | God’s Bible School and College | Northwestern Polytechnic University | University of Chicago |
Bethel College Indiana | Gogebic Community College | Oak Valley College | University of Cincinnati |
Biola University | Goldey-Beacom College | Oakland University | University of Colorado Boulder |
Bloomfield College | Grayson County College | Oberlin College | University of Connecticut |
Blue Ridge Community College | Great Basin College | Occidental College | University of Dallas |
Blue River Community College | Griffith College Dublin | Ocean County College | University of Dayton |
Bluefield College | Grinnell College | Ogeechee Technical College | University of Delaware |
Boise State University | Grove City College | Ohio Bible College | University of Findlay |
Boston College | Guilford Technical Community College | Ohio Business College | University of Florida |
Boston University | Gwynedd-Mercy College | Ohio Dominican University | University of Hartford |
Bowdoin College | Hagerstown Community College | Ohio State University Columbus | University of Hawaii at Manoa |
Bowie State University | Hamilton College (IA) | Ohio University Athens | University of Houston Main Campus |
Bowling Green State University | Hamilton College (NY) | Ohio Valley University | University of Idaho |
Brandeis University | Hampden-Sydney College | Ohio Wesleyan University | University of Illinois Chicago |
Brevard Community College | Hanover College | Okefenokee Technical College | University of Illinois Urbana-Champaign |
Brewton-Parker College | Harding University | Oklahoma Panhandle State University | University of Indianapolis |
Bridgewater State College | Hardin-Simmons University | Olin College of Engineering | University of Iowa |
Brookdale Community College | Harford Community College | Omore College of Design | University of La Verne |
Broward Community College Hollywood | Hariri Canadian Academy of Science and Technology | Onondaga Community College | University of Maine Orono |
Brown University | Harris-Stowe State University | Oral Roberts University | University of Mary Hradin-Baylor |
Bryan College | Hartwick College | Oregon State University | University of Mary Washington |
BryanLGH College of Health Sciences | Harvard College | Otero Junior College | University of Maryland Baltimore County |
Bryant and Stratton Eastlake Campus | Haverford College | Otis College of Art and Design | University of Massachusetts Amherst |
Bryant University | Hawaii Pacific University | Otterbein College | University of Massachusetts Boston |
Bryn Athyn College | Heidelberg College | Our Lady of Corpus Christi | University of Massachusetts Dartmouth |
Bryn Mawr College | Helene Fuld School of Nursing Camden | Oxford College | University of Miami |
Bucknell University | Henry Ford Community College | Ozark Christian College | University of Michigan Ann Arbor |
Butler County Community College Kansas | Herbert W Armstrong College | Pacific Union College | University of Michigan Dearborn |
Butler University | Heriot-Watt University | Paris Junior College | University of Minnesota Crookston |
Cabarrus College of Health Sciences | Heritage Baptist University | Park University | University of Minnesota Morris |
California College of the Arts | Heritage Christian University | Parsons Paris School of Design | University of Minnesota Twin Cities |
California Maritime Academy | Herzing College Orlando | Patrick Henry College | University of Montevallo |
California Polytechnic State University San Luis Obispo (CalPoly) | Hesston College | Paul Quinn College | University of Nebraska Lincoln |
California Polytechnic State University Pomona | Hillsdale College | Peabody Conservatory of Music | University of Nevada Las Vegas |
California State University Bakersfield | Hinds Community College | Penn View Bible Institute | University of New Hampshire Durham |
California State University Channel Islands | Hodges University | Pennsylvania College of Technology | University of North Carolina Chapel Hill |
California State University Chico | Hofstra University | Penn State University Park | University of North Carolina Greensboro |
California State University Dominguez Hills | Hogeschool Universiteit Brussel | Pepperdine University | University of North Carolina Pembroke |
California State University East Bay | Holmes Community College | Peru State College | University of North Dakota Grand Forks |
California State University Fresno | Holy Family University | Pfeiffer University | University of North Texas |
California State University Fullerton | Horry-Georgetown Technical College | Philadelphia Biblical University | University of Northern Iowa |
California State University Long Beach | Houghton College | Philadelphia University | University of Notre Dame |
California State University Los Angeles | Houston Community College | Philips Beth Israel School of Nursing | University of Oregon |
California State University Mentor | Hudson County Community College | Phoenix College | University of Pennsylvania |
California State University Monterey Bay | Humboldt State University | Piedmont College | University of Pittsburgh Pittsburgh |
California State University Northridge | Huntington University | Piedmont Community College | University of Pittsburgh Titusville |
California State University Sacramento | Husson University | Piedmont Technical College | University of Portland |
California State University San Bernardino | Illinois College | Pitt Community College | University of Prince Edward Island |
California State University San Marcos | Illinois Eastern Community College Frontier | Pittsburg State University | University of Puget Sound |
California State University Stanislaus | Illinois Eastern Community College Olney | Pitzer College | University of Rhode Island |
Calvary Baptist College | Illinois Wesleyan University | Platt College Colorado | University of Richmond |
Calvin College | Indiana State University | Plattsburgh State University | University of Rochester |
Canadian Mennonite University | Indiana University Bloomington | Plymouth State University | University of Saint Thomas |
Canisius College | Indiana University East | Post University | University of San Diego |
Cape Breton University | Indiana University Kokomo | Potomac State College | University of San Francisco |
Cape Fear Community College | Indiana University of Pennsylvania Academy of Culinary Arts | Presentation College | University of Scranton |
Cardiac & Vascular Technology | Indiana University Purdue University Fort Wayne | Prince Georges Community College | University of Sioux Falls |
Carleton College | Indiana University Purdue University Indianapolis | Princeton University | University of South Carolina Aiken |
Carlow University | Instituto Tec y de Estudios Superior de Monterrey | Purdue University West Lafayette | University of South Carolina Upstate |
Carroll College Montana | Internationa Christian University Japan | Queens University | University of South Florida |
Carroll University | International School University of Haifa | Ramapo College of New Jersey | University of Southern California |
Carson-Newman College | International University in Germany | Randolph-Macon College | University of Southern Maine |
Carthage College | Inver Hills Community College | Raphael Recanati International School | University of Tampa |
Case Western Reserve University | Iona College | Rasmussen Business College Eagan | University of Tennessee Knoxville |
Casper College | Iowa Lakes Community College | Redlands Community College | University of Texas Arlington |
Catawba Valley Community College | Island Drafting and Technical Institute | Reed College | University of the Arts |
Catholic University of America | Ithaca College | Regent University | University of the Cumberlands |
Cathy McMorris | ITT Technical Institute Tucson | Rensselaer Polytechnic Institute | University of the Incarnate Word |
Cayuga County Community College | Ivy Tech Community College Evansville | Rets College | University of the Ozarks |
Cedar Crest College | Ivy Tech Community College Lafayette | Rhode Island College | University of the Southwest |
Cedarville University | Jacksonville College | Rhodes College | University of Toledo |
Center for American Education | James Madison University | Rich Mountain Community College | University of Tulsa |
Central Alabama Community College Alexander City | JNA Institute of Culinary Arts | Richard Bland College | University of Utah |
Central Alabama Community College Childersburg | John Carroll University | Richmond Community College | University of Vermont |
Central Carolina Technical College | John Paul the Great Catholic University | Ripon College | University of Virginia |
Central Connecticut State University | Johns Hopkins University | Rochester College | University of Virginia’s College at Wise |
Central Wyoming College | Johnson C Smith University | Rochester Institute of Technology | University of Washington Bothell |
Centre College | Johnson College | Rock Valley College | University of Windsor |
Charleston Southern University | Jones College | Rockingham Community College | University of Wisconsin Eau Claire |
Chattahoochee Valley Community College | Kalamazoo College | Rocky Mountain College | University of Wisconsin Fond Du Lac |
Chippewa Valley Technical College | Kansas University | Roger Williams University | University of Wisconsin Green Bay |
Christendom College | Keene State College | Rollins College Winter Park | University of Wisconsin Madison |
Christopher Newport University | Keiser College Kendall | Rose-Hulman Institute of Technology | University of Wisconsin Marshfield |
Chukalongkorn BBA | Kenai Peninsula College | Rosemont College | University of Wisconsin Osh Kosh |
City Vision College | Kennesaw State University | Rowan University | University of Wisconsin Stevens Point |
Claremont McKenna College | Kent State University | Rutgers University | University of Wisconsin Stout Menomonie |
Clarendon College | Kentucky Wesleyan College | Sage College Albany | University of Wisconsin Whitewater |
Clark University | Kenyon College | Saginaw Valley State University | University Tokyo PEAK |
Clarkson University | Keuka College | Saint Andrews Presbyterian College | University of Wisconsin Colleges |
Clearwater Christian College | King College | Saint Anselm College | University of Wisconsin Richland Center |
Clemson University | Kings College Pennsylvania | Saint Bonaventure University | University of Wyoming |
Coastal Carolina University | Kings University College | Saint Charles Community College | Ursinus College |
Coe College | Knox College | Saint Clares | Ursuline College |
Cogswell Polytechnical College | Kutztown University of Pennsylvania | Saint Cloud State University | Valdosta State University |
Coker College | Kuyper College | Saint Elizabeth School of Nursing | Valley College of Technology |
Colby College | Kwansei Gakuin University | Saint John Fisher College | Valparaiso University |
College of Charleston | La Salle University | Saint John Vianney College and Seminary | Vance-Granville Community College |
College of Coastal Georgia | Lafayette College | Saint Johns River Community College | Vanderbilt University |
College of Eastern Utah | LaGrange College | Saint Johns University Staten Island | Vassar College |
College of Mount Saint Joseph | Lake Area Technical Institute | Saint Joseph’s College | Vesalius College |
College of Mount Saint Vincent | Lake Forest College | Saint Joseph’s College ME | Villanova University |
College of New Rochelle | Lake Superior State University | Saint Joseph’s College Patchogue | Virginia Polytechnic Institute State University (Virginia Tech) |
College of Office Technology | Lakeland College | Saint Joseph’s University | Waldorf College |
College of Saint Benedict/Saint John’s University | Lancaster Bible College | Saint Lawrence University | Walla Walla University |
College of Saint Mary | Landmark Baptist College | Saint Leo University | Warner Pacific College |
College of Saint Scholastica | Latter Day Saints Business College | Saint Louis College of Pharmacy | Warren County Community College |
College of Santa Fe | Lehigh University | Saint Louis University Madrid Campus | Wartburg College |
College of Southern Maryland | Lenoir Community College | Saint Margaret School of Nursing | Washington and Jefferson College |
College of Southern Nevada | Lenoir-Rhyne University | Saint Martin’s University | Washington and Lee University |
College of the Atlantic | Lesley University | Saint Mary’s College (IN) | Washington Bible College |
College of the Mainland | Lester L Cox College of Nursing and Health Science | Saint Mary’s College (MD) | Washington Hospital School of Nursing |
College of the Ozarks | Lewis-Clark State College | Saint Mary’s Seminary and University | Washington University |
College of Westchester | Lexington College | Saint Mary’s University of Minnesota | Watkins College of Art and Design |
College of William and Mary | Liberty University | Saint Mary’s University Texas | Waukesha County Technical College |
College of Wooster | Lincoln College | Saint Michael’s College Vermont | Wayne State University |
Colorado Christian University | Lincoln Technical Institute Allentown | Saint Olaf College | Waynesburg University |
Colorado College | Lincoln Technical Institute Columbia | Saint Peter’s College | Weatherford College |
Colorado State University Ft Collins | Living University | Saint Thomas Aquinas College | Webb Institute |
Columbia Union College | Lon Morris College | Saint Thomas University | Webber International University |
Columbia University | Lone Star College System | Saint Vincent College | Weber State University |
Columbia-Greene Community College | Longy School of Music of Bard College | Salem State College | Wellesley College |
Community and Technical College West Virginia University | Louisburg College | Salisbury University | Wentworth Institute of Technology |
Community Christian College | Louisiana State University Baton Rouge | Salve Regina University | Wesleyan University |
Concordia College | Louisiana Tech University | Sam Houston State University | West Chester University of Pennsylvania |
Concordia College New York | Louisville Technical Institute | San Diego State University | West Shore Community College |
Concordia University (Ann Arbor, MI) | Loyola Marymount University | San Francisco Art Institute | West Virginia University Hospitals Radiologic Tech |
Concordia University Wisconsin | Lubbock Christian University | San Francisco State University | West Virginia University Morgantown |
Contra Costa College | Luther College | San Jose State University | Western Career College Stockton |
Cornell University | Lyme Academy College of Fine Arts | Sandhills Community College | Western Carolina University |
Cottey College | Lynchburg College | Santa Clara University | Western International University-Online |
County College of Morris | Lyon College | Santa Fe Community College | Western Michigan University |
Craven Community College | Manatee Community College | Savannah College of Art and Design | Western Nevada Community College |
Creighton University | Manhattan School of Music | SBS Swiss Business School | Western New England College |
Crossroads College | Mansfield University of Pennsylvania | Schuylkill Health School of Nursing | Western Washington University |
Crown College (TN) | Marian College | Seattle Pacific University | Westfield State College |
Danville Regional Medical Center School of Health Professions | Marist College | Seattle University | Westminster College Pennsylvania |
Dartmouth College | Marlboro College | Sewickley Valley Hospital | Westwood College–DuPage |
Darton College | Marquette University | Shawnee State University | Wheelock College |
Davidson College | Marshall Community Technical College | Simmons College | Whitman College |
Davidson County Community College | Marshall University | Sinclair Community College | Widener University |
Dawson Community College | Mary Baldwin College | Singapore Polytechnic | Willamette University |
Daytona State College | Maryland Institute College of Art | Skidmore College | William Jessup University |
Delta State University | Marymount Manhattan College | Smith College | William Paterson University of New Jersey |
Denver Academy of Court Reporting | Maryville University Saint Louis | Somerset Christian College | William Penn University |
DePauw University | Massachusetts College of Pharmacy and Allied Health | Somerset Community College | William Woods University |
DeSales University | Massachusetts Institute of Technology (MIT) | Sonoma State University | Williams College |
DeVry University | Master’s College and Seminary | South Carolina State University | Wilson College |
DeVry University Alpharetta | Matanuska-Susitna Community College | South Piedmont Community College | Wilson Community College |
DeVry University CA | Mayo School of Health Sciences | Southeast Technical Institute | Winthrop University |
DeVry University Centers | McNally Smith College of Music | Southeastern Bible College | Wisconsin Indianhead Technical College |
DeVry University Houston | MedCentral College of Nursing | Southeastern Free Will Baptist College | Wofford College |
DeVry University Long Beach CA | Mercy College Dobbs Ferry | Southeastern Oklahoma State University | Worcester Polytechnic Institute |
DeVry University Missouri | Mercy School of Nursing (PA) | Southeastern Technical College | Worcester State College |
DeVry University Texas | Mercy School of Nursing (NC) | Southern Arkansas University Tech Branch | Word of Life Bible Institute |
Dickinson College | Mercyhurst College | Southern California Institute of Architecture | Wright State University Dayton |
Digipen Institute of Technology | Messenger College | Southern Catholic College | Xavier University |
Divine Word College | Messiah College | Southern Connecticut State University | Xavier University Louisiana |
Dominican College of Blauvelt | Miami Dade College | Southern Illinois University Edwardsville | Yellowstone Baptist College |
Dominican University of California | Miami University | Southern Methodist University | York College of Pennsylvania |
Dowling College | Middle Georgia College | Southern New Hampshire University | York St John |
Drake University | Middle Tennessee State University | Southern University Agricultural and Mechanical College | York Technical College |
Drexel University | Middlebury College | Southern Utah University | Young Harris College |
Duke University | Midreshet Lindenbaum |
Because policies can change or be unclear, you should definitely write or call the school you’re interested in to ensure you understand how SAT scores are considered during the admissions process.
Are you ready to go beyond simply reading about the SAT? Then you’ll appreciate our SAT Complete Prep program’s free five-day trial. PrepScholar SAT experts designed and wrote our SAT program, which customizes to your skill level in over 40 subskills so you can focus your studying on what will get you the most score gains.
What can you do with this information now that you know which schools outperform the SAT?
Tips for Applying to Schools That Superscore
Superscoring can help you when applying to colleges, but it can also help you when taking the SAT. If you’re applying to schools that require superscores, you can, in a sense, superscore when you take the SAT.
This means you can focus on accumulating your highest composite score across test dates rather than attempting to do so on a single test date. You could prepare intensively for one section of the SAT each time you take it.
This method was, of course, more useful for those who took the old SAT, which had three separate section scores out of 800. Because the new SAT will combine your Reading and Writing scores, you will essentially have only two section scores to “superscore.” However, the concept of accumulating your highest composite score across two or more test dates remains.
How can you apply this strategy to become your own SAT super-scorer? Continue reading to find out.
How to Be Strategic About Taking the SAT
If you use this strategy, you should begin taking the SAT early, perhaps in the spring of your sophomore year or in the fall of your junior year, to ensure that you have enough test dates to build up your superscore.
If you are one of the students caught between the old and new SAT, this strategy may not be available to you. If you’re retaking the SAT with the new version, you’ll probably have to treat it as a separate set of scores. And if all of the changes become too much for you, you can always take the ACT! There are a number of colleges that also superscore the ACT.
Unless a college expressly prohibits it, don’t be concerned about taking the SAT too many times, as long as you don’t exceed five or six tests—getting a higher score helps your application far more than taking it one too many times does. Furthermore, unless you’re stuck between SAT versions, you don’t have to worry about retaking the test and receiving a lower score than you did previously (unlikely as this is).
At the same time, keep in mind that everything should be done in moderation. Even if schools superscore, college admissions officers are still people who may be confused if they see large variations in your scores, especially when compared to all of the other candidates. So don’t just skip the Math section!
Finally, you should give your best effort on any SAT you take, while also being strategic about achieving your highest superscore section by section. If you’re looking into school policies on superscoring and Score Choice, you’re already doing the most important thing: being thoughtful and intentional about every aspect of your college application in order to present your best candidacy.
Bonus: Are you looking for the best SAT section guides? Check out our best SAT guides for each section of the exam. Select the score level you want to achieve:
SAT Reading|SAT Writing|SAT Math|SAT Essay|800 Score Guides
Choose these guides if you have a 600 or higher on a section and want to get the highest possible SAT score.
600 Score Guides:SAT Reading|SAT Writing|SAT Math|SAT Essay
Choose these guides if you’re scoring less than 600 on a section and want to raise your score to at least 600.
These are the most comprehensive guides available for improving your SAT score, section by section. They are written by Harvard graduates and SAT scorers. Don’t let yourself down – read these guides and start improving your score right away.
What’s Next?
Check out our comprehensive guide to the redesigned SAT to learn more about it.
Once you’ve become acquainted with the exam, proceed to this guide to learn how to study for the SAT.
Do you want to attend a prestigious university and have a perfect SAT score? Check out our in-depth guide on how to get a perfect SAT score.
Do you want to raise your SAT score by 160 points? We have the best SAT prep program in the industry. The program, which was created by Harvard graduates and SAT full scorers, learns your strengths and weaknesses through advanced statistics and then tailors your prep program to you so that you get the most effective prep possible.